Ff14 Quest With Plus Sign
- Encounter also: Quests , Side Quests and Content Unlock
Feature Quests are quests that unlock new features in the game that are not immediately available to the actor. This page contains a list of these quests; details can exist found on each quest'south own page.
Instances
These quests will unlock instances such every bit dungeons and trials. While some are unlocked through Principal Story Quests, others are unlocked through sidequests that can be missed. These instances can usually exist accessed through the duty finder, but some require talking to a certain NPC to enter.
Dungeons
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Information technology's Probably Pirates | ![]() | 15 | Baderon | Political party Finder |
Fire in the Gloom | ![]() | 16 | Female parent Miounne | |
Into a Copper Hell | ![]() | 17 | Momodi | |
Hallo Halatali | ![]() | xx | Nedrick Ironheart | |
Into the Beast's Maw | ![]() | 24 | Buscarron | |
Skeletons in Her Closet | ![]() | 28 | Ursandel | |
The Things Nosotros Do for Cheese | ![]() | 32 | Wheiskaet | |
Braving New Depths | ![]() | 35 | Nedrick Ironheart | |
Dishonor Before Death | ![]() | 38 | Sibold | |
In Pursuit of the Past | ![]() | 41 | Alphinaud | |
Fort of Fright | ![]() | 44 | Carrilaut | |
Going for Gilt | ![]() | 47 | Nedrick Ironheart | |
Rock the Castrum | ![]() | 50 | Edelstein | |
The Ultimate Weapon | ![]() | l | Raubahn | |
Trauma Queen | ![]() | 50 | Allene | |
Ghosts of Amdapor | ![]() | 50 | Nedrick Ironheart | |
Sirius Business | ![]() | 50 | Diamanda | |
Out of Sight, Out of Mine | ![]() | l | Hugubert | |
Bedlamite Manor | ![]() | fifty | Lauriane | |
One Night in Amdapor | ![]() | 50 | E-Sumi-Yan | |
This Time's for Fun | ![]() | l | Hugubert | |
Curds and Slay | ![]() | 50 | Bloezoeng | |
King of the Hull | ![]() | fifty | Bloezoeng | |
Blood for Stone | ![]() | 50 | Faillicie | |
Corpse Groom | ![]() | 50 | Paiyo Reiyo | |
The Path of the Righteous | ![]() | 50 | Drillemont | |
It's Definitely Pirates | ![]() | fifty | Bloezoeng | |
The Wrath of Qarn | ![]() | 50 | Hugubert | |
The Rising Chorus | ![]() | fifty | Tataru | |
Non Easy Beingness Green | ![]() | fifty | Bloezoeng | |
For Keep's Sake | ![]() | 50 | Lauriane | |
For All the Nights to Come up | ![]() | 51 | Wealdtheow | |
Mourn in Passing | ![]() | 53 | Alphinaud | |
Into the Aery | ![]() | 55 | Estinien | |
A Knight's Calling | ![]() | 57 | Hilda | |
Forbidden Noesis | ![]() | 59 | Matoya | |
Heavensward | ![]() | threescore | Guidance Node | |
Reap What You Sow | ![]() | sixty | Sanu Vanu | |
Do Information technology for Gilly | ![]() | 60 | Notrelchamps | |
An Overgrown Appetite | ![]() | lx | Tetchy Treasure Hunter | |
Things Are Getting Sirius | ![]() | 60 | Trachraet | |
The Word of the Female parent | ![]() | lx | Alphinaud | |
One More Dark in Amdapor | ![]() | sixty | East-Sumi-Yan | |
Winning Over the Wyrm | ![]() | 60 | Alphinaud | |
Storming the Hull | ![]() | 60 | Denston | |
Shadows of the Start | ![]() | 60 | Alphinaud | |
Let Me Gubal That for You | ![]() | 60 | Midnight Dew | |
Griffin, Griffin on the Wall | ![]() | 60 | Alisaie | |
The Fires of Sohm Al | ![]() | 60 | Gossamer Moogle | |
Non without Incident | ![]() | 61 | Lyse Hext | |
The Palace of Lost Souls | ![]() | 63 | Kurenai | |
In the Footsteps of Bardam the Brave | ![]() | 65 | Hien | |
The Dice Is Cast | ![]() | 67 | Hien | |
The Price of Freedom | ![]() | 69 | Alphinaud | |
Stormblood | ![]() | lxx | Pipin | |
Rex of the Castle | ![]() | 70 | East Aldenard Trading Visitor Associate | |
To Kill a Coeurl | ![]() | 70 | Ortwin | |
The Mad Male monarch'due south Trove | ![]() | seventy | Alphinaud | |
An Cheering Come across | ![]() | 70 | Soroban | |
An Unwanted Truth | ![]() | 70 | Philiot | |
Tortoise in Fourth dimension | ![]() | 70 | Bunchin | |
Feel the Burn down | ![]() | 70 | Hien | |
Secret of the Ooze | ![]() | 70 | Sawney | |
The Face of War | ![]() | seventy | Lyse Hext | |
The Lightwardens | ![]() | 71 | Crystal Exarch | |
The Central to the Castle | ![]() | 73 | Sul Uin | |
The Brunt of Noesis | ![]() | 75 | Almet | |
A Fresh Start | ![]() | 77 | Ryne | |
Extinguishing the Terminal Light | ![]() | 79 | Chai-Nuzz | |
Shadowbringers | ![]() | eighty | Alisaie | |
Akadaemia Anyder | ![]() | lxxx | Overwrought Ondo | |
By the Time You Hear This | ![]() | 80 | Bethana | |
A Grand Adventure | ![]() | 80 | Crystal Exarch | |
Beneath the Surface | ![]() | fourscore | Urianger | |
The Converging Lite | ![]() | lxxx | Y'shtola | |
Like Primary, Like Student | ![]() | eighty | Y'shtola | |
The Flames of State of war | ![]() | fourscore | G'raha Tia | |
In the Nighttime of the Tower | ![]() | 81 | Krile | |
Gateway of the Gods | ![]() | 83 | Lucia | |
Skies Aflame | ![]() | 85 | Tataru | |
Caging the Messenger | ![]() | 87 | Hythlodaeus | |
Her Children, I and All | ![]() | 89 | Fourchenault | |
Endwalker | ![]() | 90 | Alphinaud | |
Where No Loporrit Has Gone Earlier | ![]() | 90 | Jammingway | |
Cut the Cheese | ![]() | 90 | Panic-stricken Loporrit | |
Trials
Quest | Blazon | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Lord of the Inferno | ![]() | 20 | Minfilia Warde | |
Lord of Crags | ![]() | 34 | Riol | |
Lady of the Vortex | ![]() | 44 | Cid | |
Operation Archon | ![]() | 49 | Minfilia Warde | |
Ifrit Bleeds, We Tin Kill It | ![]() | 50 | Thancred | |
The Iii Collectors | ![]() | 50 | Hildibrand Manderville | |
A Relic Reborn | ||||
In for Garuda Awakening | ![]() | 50 | Papalymo | |
You Accept Selected Regicide | ![]() | 50 | E-Sumi-Yan | |
In a Titan Spot | ![]() | 50 | Y'shtola | |
Lord of the Whorl | ![]() | l | Eynzahr Slafyrsyn | |
Levin an Impression | ![]() | 50 | Papalymo | |
The Coliseum Conundrum | ![]() | 50 | Briardien | |
The Instruments of Our Deliverance | ![]() | 50 | Minfilia Warde | |
An Uninvited Ascian | ![]() | 50 | Edelstein | |
The Steps of Religion | ![]() | 50 | Marcelain | |
Her Final Vow | ![]() | fifty | Julyan | |
Fright and Odin in the Shroud | ![]() | 50 | Red | |
The Ultimate Carol | ![]() | fifty | Alys | |
Gale-force Alert | ![]() | 50 | Vorsaile Heuloix | |
Quake Me Upwardly Before You lot O'Ghomoro | ![]() | 50 | Urianger | |
Ifrit Ain't Bankrupt | ![]() | 50 | Urianger | |
The King Lives | ![]() | fifty | Urianger | |
Roll of a Time | ![]() | l | Urianger | |
The Steps of Organized religion | ![]() | 50 | Marcelain | |
Judgment Bolts and Lightning | ![]() | 50 | Scarlet | |
Drop Dead Shiva | ![]() | 50 | Urianger | |
Lord of the Hive | ![]() | 53 | Ysayle | |
Bolt, Chain, and Island | ![]() | 57 | Alphinaud | |
Heavensward | ![]() | 60 | Guidance Node | |
An End to the Song | ![]() | 60 | Aymeric | |
When the Bender Wakes | ![]() | 60 | Unukalhai | |
Balance unto All | ![]() | 60 | Unukalhai | |
The Last Pillar to Fall | ![]() | 60 | Unukalhai | |
The Diabolical Bismarck | ![]() | 60 | Unukalhai | |
Thok Around the Clock | ![]() | 60 | Unukalhai | |
Thordan'southward Reign | ![]() | 60 | Alys | |
Nidhogg'southward Rage | ![]() | 60 | Alys | |
A Fiendish Likeness | ![]() | threescore | Unukalhai | |
A Deific Simulacrum | ![]() | 60 | Unukalhai | |
A Demonic Indistinguishable | ![]() | 60 | Unukalhai | |
The Lord of the Revel | ![]() | 63 | Alisaie | |
The Lady of Elation | ![]() | 67 | Vajra | |
Stormblood | ![]() | 70 | Pipin | |
The Primary Understanding | ![]() | 70 | Hien | |
The By Is Never Past | ![]() | 70 | Nashu Mhakaracca | |
The New King on the Block | ![]() | 70 | Hearty Hunter | |
An Auspicious Encounter | ![]() | 70 | Soroban | |
The Fire-bird Down Below | ![]() | lxx | Bunchin | Hum |
Surpassing the Samurai | ![]() | 70 | Bunchin | |
Songs in the Key of Kugane | ![]() | 70 | Wandering Minstrel | |
The Newer King on the Cake | ![]() | 70 | Hearty Hunter | |
Acht-la Ormh Inn | ![]() | 73 | Seto | |
Extinguishing the Final Light | ![]() | 79 | Chai-Nuzz | |
Shadowbringers | ![]() | 80 | Alisaie | |
Reddish Doomsday | ![]() | 80 | Resistance Officer | |
Hope'due south Confluence | ![]() | 80 | Crystal Exarch | |
Blood of Emerald | ![]() | 80 | Resistance Officer | |
Minstrel from Some other Female parent | ![]() | 80 | Minstreling Wanderer | |
Fantastic Mr. Faux | ![]() | fourscore | Painfully Ishgardian Man | Faux Hollows |
Wandering Dramaturge | ||||
Warmachina Fanatic | ||||
The Martyr | ![]() | 83 | Argos (NPC) | |
Her Children, 1 and All | ![]() | 89 | Fourchenault | |
Endwalker | ![]() | 90 | Alphinaud | |
I Wandered Sharlayan as a Minstrel | ![]() | 90 | Wandering Minstrel | |
8-Man Raids
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Primal Awakening | ![]() | l | Urianger | |
Another Plow in the Coil | ![]() | 50 | Urianger | |
Sing Me Another Song | ![]() | l | Alys | |
Fragments of Truth | ![]() | fifty | Urianger | |
Disarmed | ![]() | 60 | Slowfix | |
A Song of Steam and Steel | ![]() | sixty | Wandering Minstrel | |
Rearmed | ![]() | lx | Roundrox | |
A Refrain for the Undaunted | ![]() | sixty | Wandering Minstrel | |
The Coeurl and the Colossus | ![]() | threescore | Mide | |
Who Lives, Who Dies, Who Retells Your Story | ![]() | lx | Wandering Minstrel | |
Into the Deltascape | ![]() | seventy | Cid | |
No Slowing Down | ![]() | 70 | Cid | |
In the Get-go, There Was Chaos | ![]() | 70 | Jessie | |
Deploy the Core | ![]() | lxxx | Ryne | |
Blood and Thunder | ![]() | 80 | Gaia | |
Fear of the Dark | ![]() | lxxx | Gaia | |
Where Familiars Dare | ![]() | 90 | Themis | |
24-Homo Raids
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Labyrinth of the Ancients | ![]() | 50 | G'raha Tia | |
Syrcus Tower | ![]() | 50 | Rammbroes | |
The World of Darkness | ![]() | 50 | Rammbroes | |
To Rule the Skies | ![]() | lx | Utata | |
The Weeping City | ![]() | sixty | Stacia | |
Where Shadows Reign | ![]() | 60 | Stacia | |
A City Fallen | ![]() | 70 | Ramza bas Lexentale | |
Annihilation | ![]() | 70 | Jenomis cen Lexentale | |
The Metropolis of Lost Angels | ![]() | 70 | Jenomis cen Lexentale | |
On the Threshold | ![]() | 80 | Dig Site Primary | |
Everything You Know Is Incorrect | ![]() | lxxx | Anogg | |
Brave New World | ![]() | 80 | Dig Site Chief | |
Guildhests
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Just the Hest (Gridania) | ![]() | 10 | Tierney | Guildhests |
Simply the Hest (Limsa Lominsa) | ![]() | 10 | Swygskyf | Guildhests |
Simply the Hest (Ul'dah) | ![]() | x | Totonowa | Guildhests |
PVP
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
A Pup No Longer (Immortal Flames) | ![]() | 30 | Swift | |
A Pup No Longer (Maelstrom) | ![]() | 30 | R'ashaht Rhiki | |
A Pup No Longer (Twin Adder) | ![]() | 30 | Vorsaile Heuloix | |
The Crystal (Line's) Call | ![]() | 30 | Gungi Zelungi | |
Like Civilized Men and Women (Immortal Flames) | ![]() | 30 | Mimio Mio | |
Like Civilized Men and Women (Maelstrom) | ![]() | thirty | Trachraet | |
Similar Civilized Men and Women (Twin Adder) | ![]() | xxx | Scarlet | |
Earning Your Wings | ![]() | thirty | Softknox |
Deep Dungeon
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
The House That Expiry Built | ![]() | 17 | Nojiro Marujiro | Palace of the Dead |
Knocking on Heaven's Door | ![]() | 61 | Hamakaze | Sky on Loftier |
Rock, Heaven, Sea
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
A Hit Opportunity | ![]() | sixty | Bouncy Bruiser | Stone, Sky, Sea |
Another Hitting Opportunity | ![]() | 70 | Starry-eyed Ala Mhigan | The Circles of Answering |
However Some other Hitting Opportunity | ![]() | fourscore | Weary Dockworker | The Lawns |
A Identify to Train | ![]() | 90 | Hardy-looking Radiant | The Burning Field |
Eureka
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
And Nosotros Shall Phone call it Eureka | ![]() | 70 | Galiena | |
And Nosotros Shall Call It Pagos | ![]() | 70 | Rodney | |
And Nosotros Shall Call It Pyros | ![]() | lxx | Rodney | |
And Nosotros Shall Call Information technology Hydatos | ![]() | 70 | Rodney | |
Bozja
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Where Eagles Nest | ![]() | lxxx | Marsak | |
A New Playing Field | ![]() | 80 | Marsak | |
Levequests
These quests unlock access to levequests in their respective areas.
Quest | Blazon | Level | Quest Giver | Rewards |
---|---|---|---|---|
Leves of Costa del Sol | ![]() | 30 | Nahctahr | |
Leves of Wineport | ![]() | 35 | Aileen | |
Leves of Swiftperch | ![]() | x | T'mokkri | |
Leves of Moraby | ![]() | 20 | Ourawann | |
Leves of Aleport | ![]() | 15 | Orwen | |
Leves of Hawthorne | ![]() | 15 | Qina Lyehga | |
Leves of Bentbranch | ![]() | 10 | Gontrant | |
Leves of Quarrymill | ![]() | 20 | Nyell | 1 1 Iron Cuirass one Goatskin Jacket 1 Contradistinct Cotton Dalmatica one Allagan Silverish Piece | Glamour Prism
Leves of Camp Tranquil | ![]() | 30 | Merthelin | 1 i Steel Cuirass 1 Toadskin Jacket 1 Velveteen Bliaud 4 Allagan Silver Slice | Glamour Prism
Leves of Campsite Drybone | ![]() | 15 | Poponagu | |
Leves of Camp Bluefog | ![]() | 40 | Rurubana | |
Leves of Little Ala Mhigo | ![]() | 25 | Esmond | |
Leves of Horizon | ![]() | 10 | Eustace | |
Leves of the Observatorium | ![]() | 35 | Cimeaurant | |
Leves of Whitebrim | ![]() | twoscore | Voilinaut | |
Leves of Saint Coinach's Find | ![]() | 45 | K'leytai | |
Leves of Ishgard | ![]() | fifty | Eloin | |
Leves of Kugane | ![]() | 60 | Keltraeng | |
Leves of the Crystarium | ![]() | 70 | Eirikur | |
Leves of Old Sharlayan | ![]() | 80 | Grigge |
Grand Company
These quests unlock access to the three Grand Companies, as well as Adventurer Squadrons and the Company Chocobo.
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
The Company You Keep (Immortal Flames) | ![]() | 20 | Flame Officer | |
The Company You Proceed (Maelstrom) | ![]() | xx | Storm Officer | |
The Company Yous Keep (Twin Adder) | ![]() | xx | Snake Officer | |
My Little Chocobo (Immortal Flames) | ![]() | twenty | Swift | |
My Little Chocobo (Maelstrom) | ![]() | 20 | R'ashaht Rhiki | |
My Niggling Chocobo (Twin Adder) | ![]() | 20 | Vorsaile Heuloix | |
My Feisty Little Chocobo | ![]() | 30 | Docette | Companions |
Bird in Hand | ![]() | thirty | Luquelot | Chocobo Raising |
Squadron and Commander (Immortal Flames) | ![]() | 47 | Flame Personnel Officer | Adventurer Squadrons |
Squadron and Commander (Maelstrom) | ![]() | 47 | Storm Personnel Officer | Adventurer Squadrons |
Squadron and Commander (Twin Adder) | ![]() | 47 | Snake Personnel Officeholder | Adventurer Squadrons |
The Hunt
These quests unlock access to The Hunt in different regions.
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Let the Hunt Begin (Immortal Flames) | ![]() | 50 | Mimio Mio | The Hunt |
Let the Hunt Begin (Maelstrom) | ![]() | 50 | Trachraet | The Hunt |
Permit the Chase Begin (Twin Adder) | ![]() | 50 | Scarlet | The Hunt |
Let the Clan Hunt Brainstorm | ![]() | 53 | Aytienne | Level 1 Association Marker Bills |
Better Bill Hunting | ![]() | 56 | Eustacia | Level 2 Clan Marker Bills |
Acme Marks | ![]() | 59 | Yloise | Level 3 Clan Marking Bills |
Elite and Dangerous | ![]() | 60 | Ardolain | Heavensward Aristocracy Marks |
I-star Veteran Association Hunt | ![]() | 61 | Estrild | One-star Veteran Clan Hunt |
Two-star Veteran Clan Hunt | ![]() | 63 | Estrild | Two-star Veteran Association Hunt |
Three-star Veteran Association Chase | ![]() | 66 | Estrild | 3-star Veteran Clan Hunt |
Elite Veteran Clan Hunt | ![]() | 70 | Estrild | Stormblood Elite Marks |
Nuts to Y'all | ![]() | 70 | Hume Lout | Nutsy Clan Hunt |
Two Nuts Besides Nutty | ![]() | 73 | Halldor | |
How Do You Like Three Nuts | ![]() | 76 | Halldor | |
Too Many Nutters | ![]() | 80 | Halldor | Shadowbringers Elite Marks |
The Hunt for Specimens | ![]() | 80 | Diminutive Gleaner | Guildship Hunt |
That Specimen Came from the Moon | ![]() | 83 | Northota | |
A Hunt for the Ages | ![]() | 89 | Northota | |
Perfect Specimens | ![]() | xc | Northota | Endwalker Aristocracy Marks |
Tribes
These quests unlock access to tribe quests.
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Voyce of Business | ![]() | 42 | Olmxio | Sylph Daily Quests |
Brotherhood of Ash | ![]() | 43 | Hamujj Gah | Amalj'aa Daily Quests |
How Depression Can Yous Go | ![]() | 41 | 789th Order Pickman Gi Gu | Kobold Daily Quests |
Clutch and Kin | ![]() | 44 | Novv | Sahagin Daily Quests |
Reaching for Cloud Nine | ![]() | ane | Sezul Totoloc | Ixali Daily Quests |
The Naming of Vath | ![]() | fifty | Vath Storyteller | Vath Daily Quests |
Three Beaks to the Wind | ![]() | 50 | Sonu Vanu | Vanu Vanu Daily Quests |
Tricks and Stones | ![]() | l | Seething Stonemason | Moogle Daily Quests |
Heaven-sent | ![]() | sixty | Vexed Villager | Kojin Daily Quests |
Heart-searching Broodmother | ![]() | 60 | 1000'rahz Nunh | Ananta Daily Quests |
I Size Fits All | ![]() | 60 | Seigetsu the Aware | Namazu Daily Quests |
Manic Pixie Dream Realm | ![]() | seventy | Tyr Beq | Pixie Daily Quests |
The Stewards of Annotation | ![]() | 70 | Concerned Mother (The Rak'tika Greatwood) | Qitari Daily Quests |
It's Dwarfin' Time | ![]() | 70 | Affable Townsdwarf | Dwarf Daily Quests |
Locations
These quests unlock access to new locations, such as housing districts and The Aureate Saucer.
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Where the Heart Is (The Goblet) | ![]() | 5 | Imme | |
Where the Heart Is (Mist) | ![]() | 5 | Ahctkoen | |
Where the Middle Is (The Lavender Beds) | ![]() | x | Margeria | |
The Gridanian Envoy | ![]() | xv | Kan-E-Senna | Airships |
The Lominsan Envoy | ![]() | 15 | Merlwyb | Airships |
The Ul'dahn Envoy | ![]() | 15 | Raubahn | Airships |
It Could Happen to You | ![]() | 15 | Well-heeled Youth | |
Broadening Horizons | ![]() | 29 | Tyoh Moui | White Wolf Gate |
The Reluctant Researcher | ![]() | 42 | Ceana | |
I Dream of Shirogane | ![]() | 61 | Tsurubami | |
Ascending to Empyreum | ![]() | lx | Gondelimbaud | |
Glamour and Customization
These quests unlock access to glamour, dyes, materia, and other methods of customizing your graphic symbol and gear.
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Beauty Is Only Scalp Deep | ![]() | 15 | S'dhodjbi | Aesthetician |
Colour Your World | ![]() | xv | Swyrgeim | Dyeing |
Simply to Dye For | ![]() | ane | Alys | Augmented Artifact Armor |
If I Had a Glamour | ![]() | 15 | Swyrgeim | Glamour Plate | Bandage Glamour
Absolutely Glamourous | ![]() | 15 | Swyrgeim | Master Recipes: Glamours Set |
A Self-improving Man | ![]() | xv | Wiscard | Glamour Plate | Cast Glamour
Submission Impossible | ![]() | 15 | Wiscard | Main Recipes: Glamours Prepare |
Forging the Spirit | ![]() | 19 | Swynbroes | Materia Extraction |
Marvelously Mutable Materia | ![]() | 19 | Kokosamu | Materia Transmutation |
Waking the Spirit | ![]() | xix | F'hobhas | Melding Materia |
Melding Materia Muchly | ![]() | 25 | Mutamix Bubblypots | Advanced Materia Melding |
Emotes
These quests unlock the ability to perform new emotes.
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Good for What Ales Yous | ![]() | 14 | Dodozan | |
Aid Me, Lord of the Dance | ![]() | 14 | P'molminn | |
Saw That 1 Coming | ![]() | 14 | Eral | |
Toss Fit Workout | ![]() | 36 | Maucolyn | |
Acting the Office | ![]() | 46 | Glaumunt | |
The Ties That Bind | ![]() | ane | Claribel | Eternal Bond |
The Hammer | ![]() | l | Hildibrand Manderville | |
Her Terminal Vow | ![]() | 50 | Julyan | |
A Spectacle for the Ages | ![]() | threescore | Lucia | Victory |
Causes and Costs | ![]() | 60 | Alphinaud | | Battle Stance
Sundrop the Beat | ![]() | 50 | Linu Vali | |
Piecing Together the Past | ![]() | 50 | Master Mogzin | |
The Burdens We Conduct | ![]() | 60 | Slowfix | |
Eternity, Loyalty, Honesty | ![]() | 60 | Vath Deftarm | |
Letters from No 1 | ![]() | 60 | Theomocent | |
Confederate Consternation | ![]() | 62 | Alisaie | Eastern Bow |
In Soroban We Trust | ![]() | 63 | Soroban | Diving |
Arenvald's Chance | ![]() | 70 | Lyse Hext | |
Tidings from the East | ![]() | lxx | Lyse Hext | |
Emissary of the Dawn | ![]() | 70 | Alisaie | Ponder |
The Call | ![]() | 70 | Y'shtola | |
The Fire-bird Down Below | ![]() | 70 | Bunchin | Hum |
What a Wonder-total World | ![]() | seventy | Kabuto | |
Don't Practice the Dewprism | ![]() | seventy | Hildibrand Manderville | |
Learning to Lali-ho | ![]() | lxx | Ronitt | |
Death Unto Dawn | ![]() | 80 | Kan-E-Senna | |
Miscellaneous
These quests unlock features that do not fall into the in a higher place categories.
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Rising to the Challenge | ![]() | fifteen | I'tolwann | Challenge Log |
An Ill-conceived Venture (Gridania) | ![]() | 17 | Troubled Adventurer | Retainer Ventures |
An Ill-conceived Venture (Limsa Lominsa) | ![]() | 17 | Troubled Adventurer | Retainer Ventures |
An Ill-conceived Venture (Ul'dah) | ![]() | 17 | Troubled Adventurer | Retainer Ventures |
A Sight to Behold | ![]() | 20 | Naoh Gamduhla | Sightseeing Log |
Gone to Pieces | ![]() | 30 | Syntgoht | Desynthesis |
Treasures and Tribulations | ![]() | 36 | H'loonh | Dig | Decipher
Inscrutable Tastes | ![]() | fifty | Morgayne | Collectables Scrip Exchange Collect |
No Longer a Collectable | ![]() | 56 | Lydirlona | Aetherial Reduction |
Sights of the Due north | ![]() | 52 | Kester Ironheart | Sightseeing Log (Heavensward) |
Keeping Upward with the Aliapohs | ![]() | 60 | Unctuous Adventurer | Wondrous Tails |
Sights of Crimson and Dawn | ![]() | 60 | Ulger Ironheart | Sightseeing Log (Stormblood) |
Sights of the First | ![]() | 70 | Eirlalth | Sightseeing Log (Shadowbringers) |
Sights of the Stop | ![]() | 80 | Babeth Ironheart | Sightseeing Log (Endwalker) |
Ff14 Quest With Plus Sign,
Source: https://ffxiv.consolegameswiki.com/wiki/Feature_Quests
Posted by: moreytoonde.blogspot.com
0 Response to "Ff14 Quest With Plus Sign"
Post a Comment